| Starter | Business | Enterprise | |
|---|---|---|---|
| Assets | ✓ | ✓ | ✓ |
| Upload Documents + Images | ✕ | ✓ | ✓ |
| Custom Fields | ✕ | ✓ | ✓ |
| Linked Assets | ✕ | ✓ | ✓ |
| Categories | ✓ | ✓ | ✓ |
| Manufacturers + Models | ✓ | ✓ | ✓ |
| Validation Feed | ✕ | ✕ | ✓ |
| Quick Move | ✕ | ✕ | ✓ |
| Asset Move | ✓ | ✓ | ✓ |
| Asset Disposal | ✓ | ✓ | ✓ |
| Bulk Actions | ✓ | ✓ | ✓ |
| Contracts | ✓ | ✓ | ✓ |
| Link Assets | ✓ | ✓ | ✓ |
| FAR Integrations | ✕ | $ | ✓ |
| FAR Alignment Management | ✕ | $ | ✓ |
| Revaluations | ✕ | $ | ✓ |
| Tasks | ✕ | ✓ | ✓ |
| Check In/ Check Out | ✓ | ✓ | ✓ |
| Location Audits | ✕ | $ | ✓ |
| Service Requests | ✕ | $ | ✓ |
| Take on Request | ✕ | $ | ✓ |
| Invoice Matching | ✕ | ✓ | ✓ |
| Assets General | ✓ | ✓ | ✓ |
| Assets Status | ✓ | ✓ | ✓ |
| Assets Suppliers | ✓ | ✓ | ✓ |
| Assets Warranty | ✓ | ✓ | ✓ |
| Dashboards | ✕ | ✓ | ✓ |
| Financial Note | ✕ | ✕ | ✓ |
| Review CFY | ✕ | $ | ✓ |
| Revalued Assets | ✕ | $ | ✓ |
| Permission Groups | Limited | ✓ | ✓ |
| Unlimited Users | ✓ | ✓ | ✓ |
| Config - Custom Conditions | ✕ | ✓ | ✓ |
| Mobile Forms | ✕ | $ | ✓ |
| Verify Module | ✓ | ✓ | ✓ |
| Verify Assets by Company | ✕ | ✕ | ✓ |
| Register Assets | ✓ | ✓ | ✓ |
| Move Assets | ✕ | ✓ | ✓ |
| Tasks | ✕ | ✓ | ✓ |
| Link Assets | ✕ | ✕ | ✓ |
| Check In/ Check Out | ✕ | ✓ | ✓ |
| Forms | ✕ | $ | ✓ |
| Geo Location | ✕ | ✓ | ✓ |
| CodeCorp Scanner Engine | $ | $ | 20 Free |
| Stock Disbursements | $ | $ | ✓ |
| Stock Take | $ | $ | ✓ |
| Stock Movements | $ | $ | ✓ |
| Multiple Stock Locations | $ | $ | ✓ |
| Saving Grid Layouts | ✕ | ✓ | ✓ |
| Column Chooser | ✕ | ✓ | ✓ |
| PC Agent | ✕ | ✓ | ✓ |
| Integrations | ✕ | ✓ | ✓ |
| Sage - Xero | ✕ | $ | ✓ |
| Sign2Bill | ✕ | $ | ✓ |
| CASM API | ✕ | $ | ✓ |
| Custom Integrations | ✕ | * | $ |
| ✓ | ✓ | ✓ | |
| Online | ✕ | ✓ | ✓ |
| AI Help (Beta) | ✓ | ✓ | ✓ |
